Welcome to Blackpool Events!
Blackpool: Britain's most popular holiday destination.
The aim of this site is to provide a single point for everyone to find out what is happening and what is on in Blackpool throught the Year.
150 events in August 2008
| Start Date | End Date | Title | Venu | Postcode - Location Click for Map |
Buy Tickets - Website |
| Tuesday 01-January-2008 | Wednesday 31-December-2008 | Louis Tussauds Wax Works | Louis Tussauds Wax Works | FY1 5AA | Ticket Info |
| Wednesday 19-March-2008 | Saturday 01-November-2008 | Hot Ice | Blackpool Pleasure Beach | FY4 1EZ | Website |
| Tuesday 01-April-2008 | Sunday 02-November-2008 | Circus Rocks with Mooky - Not Fridays | Blackpool Tower | FY1 4TE | Ticket Info |
| Friday 04-April-2008 | Friday 31-October-2008 | Magic Of The Caribbean - Fridays Only | Blackpool Tower | FY1 4TE | Ticket Info |
| Friday 23-May-2008 | Sunday 02-November-2008 | Forbidden | Blackpool Pleasure Beach | FY4 1EZ | Website |
| Friday 01-August-2008 | Friday 01-August-2008 | Joe Longthorne | North Pier | FY1 1NE | Ticket Info |
| Friday 01-August-2008 | Friday 01-August-2008 | All Star & American Superslam Wrestling | Blackpool Tower | FY1 4TE | Ticket Info |
| Friday 01-August-2008 | Sunday 03-August-2008 | Ultmate Street Dance Event | Winter Gardens - Blackpool | FY1 1HW | Website |
| Friday 01-August-2008 | Friday 01-August-2008 | Jane MacDonald | Winter Gardens - Opera House - Blackpool | FY1 1HW | Ticket Info |
| Friday 01-August-2008 | Friday 01-August-2008 | Puppet Party - Bob Wooding | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Friday 01-August-2008 | Friday 01-August-2008 | Legends - Tribute Show - Elvis Presley,Buddy Holly,David Bowie,Freddie Mercury | Central Pier | FY1 5BB | Ticket Info |
| Saturday 02-August-2008 | Saturday 02-August-2008 | Joe Longthorne | North Pier | FY1 1NE | Ticket Info |
| Saturday 02-August-2008 | Saturday 02-August-2008 | Jimmy Carr - Repeat Offender | Winter Gardens - Opera House - Blackpool | FY1 1HW | Ticket Info |
| Saturday 02-August-2008 | Saturday 02-August-2008 | Beyond Belief - Magic show | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Saturday 02-August-2008 | Saturday 02-August-2008 | Ken Webster - Adult Hypnotist | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Saturday 02-August-2008 | Saturday 02-August-2008 | FREE JAZZ on the Pier - 1.00pm | North Pier | FY1 1NE | Website |
| Saturday 02-August-2008 | Saturday 02-August-2008 | Legends - Tribute Show - Elvis Presley,Buddy Holly,David Bowie,Freddie Mercury | Central Pier | FY1 5BB | Ticket Info |
| Sunday 03-August-2008 | Sunday 03-August-2008 | Billy Pearce | Blackpool Tower | FY1 4TE | Ticket Info |
| Sunday 03-August-2008 | Sunday 03-August-2008 | Search for a Sunday Star - Talent Contest | North Pier | FY1 1NE | Website |
| Sunday 03-August-2008 | Sunday 03-August-2008 | Take That and The Spice Girls Tribute Acts | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Sunday 03-August-2008 | Sunday 03-August-2008 | Legends - Tribute Show - Elvis Presley,Buddy Holly,David Bowie,Freddie Mercury | Central Pier | FY1 5BB | Ticket Info |
| Monday 04-August-2008 | Monday 04-August-2008 | The Four Tops and The Drifters | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Tuesday 05-August-2008 | Tuesday 05-August-2008 | Abba With Smackee | Blackpool Tower | FY1 4TE | Ticket Info |
| Tuesday 05-August-2008 | Tuesday 05-August-2008 | Matinee Music Hall | Winter Gardens - Pavilion Theatre - Blackpool | FY1 1HW | Ticket Info |
| Tuesday 05-August-2008 | Tuesday 05-August-2008 | Jimmy Cricket - Buckets of Laughter - Kids go FREE | North Pier | FY1 1NE | Ticket Info |
| Tuesday 05-August-2008 | Tuesday 05-August-2008 | Beyond Belief - Magic show | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Tuesday 05-August-2008 | Tuesday 05-August-2008 | Legends - Tribute Show - Elvis Presley,Buddy Holly,David Bowie,Freddie Mercury | Central Pier | FY1 5BB | Ticket Info |
| Wednesday 06-August-2008 | Wednesday 06-August-2008 | Five Star Swing | North Pier | FY1 1NE | Ticket Info |
| Wednesday 06-August-2008 | Wednesday 06-August-2008 | Ricky Tomlinson Laughter Show | Winter Gardens - Opera House - Blackpool | FY1 1HW | Ticket Info |
| Wednesday 06-August-2008 | Wednesday 06-August-2008 | Matinee Music Hall | Winter Gardens - Pavilion Theatre - Blackpool | FY1 1HW | Ticket Info |
| Wednesday 06-August-2008 | Wednesday 06-August-2008 | SOOTYs Wet and Wild Show | North Pier | FY1 1NE | Ticket Info |
| Wednesday 06-August-2008 | Wednesday 06-August-2008 | The Grumbleweeds | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Wednesday 06-August-2008 | Wednesday 06-August-2008 | Legends - Tribute Show - Elvis Presley,Buddy Holly,David Bowie,Freddie Mercury | Central Pier | FY1 5BB | Ticket Info |
| Thursday 07-August-2008 | Thursday 07-August-2008 | QEII - Live - Queen - Freddie Mercury Tribute | North Pier | FY1 1NE | Ticket Info |
| Thursday 07-August-2008 | Thursday 07-August-2008 | Beyond Belief - Magic show | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Thursday 07-August-2008 | Thursday 07-August-2008 | Legends - Tribute Show - Elton John,John Lennon,George Michael,Robbie Williams | Central Pier | FY1 5BB | Ticket Info |
| Friday 08-August-2008 | Friday 08-August-2008 | Joe Longthorne | North Pier | FY1 1NE | Ticket Info |
| Friday 08-August-2008 | Friday 08-August-2008 | All Star & American Superslam Wrestling | Blackpool Tower | FY1 4TE | Ticket Info |
| Friday 08-August-2008 | Friday 08-August-2008 | Puppet Party - Bob Wooding | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Friday 08-August-2008 | Friday 08-August-2008 | Legends - Tribute Show - Elton John,John Lennon,George Michael,Robbie Williams | Central Pier | FY1 5BB | Ticket Info |
| Saturday 09-August-2008 | Saturday 09-August-2008 | Joe Longthorne | North Pier | FY1 1NE | Ticket Info |
| Saturday 09-August-2008 | Saturday 09-August-2008 | Beyond Belief - Magic show | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Saturday 09-August-2008 | Saturday 09-August-2008 | Ken Webster - Adult Hypnotist | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Saturday 09-August-2008 | Saturday 09-August-2008 | FREE JAZZ on the Pier - 1.00pm | North Pier | FY1 1NE | Website |
| Saturday 09-August-2008 | Saturday 09-August-2008 | Legends - Tribute Show - Elton John,John Lennon,George Michael,Robbie Williams | Central Pier | FY1 5BB | Ticket Info |
| Sunday 10-August-2008 | Sunday 10-August-2008 | Billy Pearce | Blackpool Tower | FY1 4TE | Ticket Info |
| Sunday 10-August-2008 | Sunday 10-August-2008 | Ladies Pairs Final | Waterloo Bowling Green | FY4 2AF | Website |
| Sunday 10-August-2008 | Sunday 10-August-2008 | Search for a Sunday Star - Talent Contest | North Pier | FY1 1NE | Website |
| Sunday 10-August-2008 | Sunday 10-August-2008 | Take That and The Spice Girls Tribute Acts | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Sunday 10-August-2008 | Sunday 10-August-2008 | Legends - Tribute Show - Elton John,John Lennon,George Michael,Robbie Williams | Central Pier | FY1 5BB | Ticket Info |
| Monday 11-August-2008 | Monday 11-August-2008 | The Four Tops and The Drifters | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Tuesday 12-August-2008 | Tuesday 12-August-2008 | Abba With Smackee | Blackpool Tower | FY1 4TE | Ticket Info |
| Tuesday 12-August-2008 | Tuesday 12-August-2008 | Matinee Music Hall | Winter Gardens - Pavilion Theatre - Blackpool | FY1 1HW | Ticket Info |
| Tuesday 12-August-2008 | Tuesday 12-August-2008 | Rockin on Heavens Door | North Pier | FY1 1NE | Ticket Info |
| Tuesday 12-August-2008 | Tuesday 12-August-2008 | Beyond Belief - Magic show | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Tuesday 12-August-2008 | Tuesday 12-August-2008 | Legends - Tribute Show - Elton John,John Lennon,George Michael,Robbie Williams | Central Pier | FY1 5BB | Ticket Info |
| Wednesday 13-August-2008 | Wednesday 13-August-2008 | Five Star Swing | North Pier | FY1 1NE | Ticket Info |
| Wednesday 13-August-2008 | Wednesday 13-August-2008 | Ricky Tomlinson Laughter Show | Winter Gardens - Opera House - Blackpool | FY1 1HW | Ticket Info |
| Wednesday 13-August-2008 | Wednesday 13-August-2008 | Matinee Music Hall | Winter Gardens - Pavilion Theatre - Blackpool | FY1 1HW | Ticket Info |
| Wednesday 13-August-2008 | Wednesday 13-August-2008 | SOOTYs Wet and Wild Show | North Pier | FY1 1NE | Ticket Info |
| Wednesday 13-August-2008 | Wednesday 13-August-2008 | The Grumbleweeds | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Wednesday 13-August-2008 | Wednesday 13-August-2008 | Legends - Tribute Show - Elton John,John Lennon,George Michael,Robbie Williams | Central Pier | FY1 5BB | Ticket Info |
| Thursday 14-August-2008 | Thursday 14-August-2008 | QEII - Live - Queen - Freddie Mercury Tribute | North Pier | FY1 1NE | Ticket Info |
| Thursday 14-August-2008 | Thursday 14-August-2008 | Beyond Belief - Magic show | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Thursday 14-August-2008 | Thursday 14-August-2008 | Legends - Tribute Show - Elvis Presley,Buddy Holly,David Bowie,Freddie Mercury | Central Pier | FY1 5BB | Ticket Info |
| Friday 15-August-2008 | Friday 15-August-2008 | Joe Longthorne | North Pier | FY1 1NE | Ticket Info |
| Friday 15-August-2008 | Friday 15-August-2008 | All Star & American Superslam Wrestling | Blackpool Tower | FY1 4TE | Ticket Info |
| Friday 15-August-2008 | Sunday 17-August-2008 | World Masters Line Dancing Championship | Winter Gardens - Blackpool | FY1 1HW | Website |
| Friday 15-August-2008 | Friday 15-August-2008 | Puppet Party - Bob Wooding | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Friday 15-August-2008 | Friday 15-August-2008 | Legends - Tribute Show - Elvis Presley,Buddy Holly,David Bowie,Freddie Mercury | Central Pier | FY1 5BB | Ticket Info |
| Saturday 16-August-2008 | Saturday 16-August-2008 | Joe Longthorne | North Pier | FY1 1NE | Ticket Info |
| Saturday 16-August-2008 | Saturday 16-August-2008 | Roy Chubby Brown - Live | Winter Gardens - Opera House - Blackpool | FY1 1HW | Ticket Info |
| Saturday 16-August-2008 | Saturday 16-August-2008 | Beyond Belief - Magic show | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Saturday 16-August-2008 | Saturday 16-August-2008 | Ken Webster - Adult Hypnotist | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Saturday 16-August-2008 | Saturday 16-August-2008 | FREE JAZZ on the Pier - 1.00pm | North Pier | FY1 1NE | Website |
| Saturday 16-August-2008 | Saturday 16-August-2008 | Legends - Tribute Show - Elvis Presley,Buddy Holly,David Bowie,Freddie Mercury | Central Pier | FY1 5BB | Ticket Info |
| Sunday 17-August-2008 | Sunday 17-August-2008 | Billy Pearce | Blackpool Tower | FY1 4TE | Ticket Info |
| Sunday 17-August-2008 | Sunday 17-August-2008 | Search for a Sunday Star - Talent Contest | North Pier | FY1 1NE | Website |
| Sunday 17-August-2008 | Sunday 17-August-2008 | Take That and The Spice Girls Tribute Acts | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Sunday 17-August-2008 | Sunday 17-August-2008 | Legends - Tribute Show - Elvis Presley,Buddy Holly,David Bowie,Freddie Mercury | Central Pier | FY1 5BB | Ticket Info |
| Monday 18-August-2008 | Monday 18-August-2008 | The Four Tops and The Drifters | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Tuesday 19-August-2008 | Tuesday 19-August-2008 | Abba With Smackee | Blackpool Tower | FY1 4TE | Ticket Info |
| Tuesday 19-August-2008 | Tuesday 19-August-2008 | Matinee Music Hall | Winter Gardens - Pavilion Theatre - Blackpool | FY1 1HW | Ticket Info |
| Tuesday 19-August-2008 | Tuesday 19-August-2008 | Jimmy Cricket - Buckets of Laughter - Kids go FREE | North Pier | FY1 1NE | Ticket Info |
| Tuesday 19-August-2008 | Tuesday 19-August-2008 | Beyond Belief - Magic show | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Tuesday 19-August-2008 | Tuesday 19-August-2008 | Legends - Tribute Show - Elvis Presley,Buddy Holly,David Bowie,Freddie Mercury | Central Pier | FY1 5BB | Ticket Info |
| Wednesday 20-August-2008 | Wednesday 20-August-2008 | Five Star Swing | North Pier | FY1 1NE | Ticket Info |
| Wednesday 20-August-2008 | Wednesday 20-August-2008 | Ricky Tomlinson Laughter Show | Winter Gardens - Opera House - Blackpool | FY1 1HW | Ticket Info |
| Wednesday 20-August-2008 | Wednesday 20-August-2008 | Matinee Music Hall | Winter Gardens - Pavilion Theatre - Blackpool | FY1 1HW | Ticket Info |
| Wednesday 20-August-2008 | Wednesday 20-August-2008 | SOOTYs Wet and Wild Show | North Pier | FY1 1NE | Ticket Info |
| Wednesday 20-August-2008 | Wednesday 20-August-2008 | The Grumbleweeds | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Wednesday 20-August-2008 | Wednesday 20-August-2008 | Legends - Tribute Show - Elvis Presley,Buddy Holly,David Bowie,Freddie Mercury | Central Pier | FY1 5BB | Ticket Info |
| Thursday 21-August-2008 | Thursday 21-August-2008 | QEII - Live - Queen - Freddie Mercury Tribute | North Pier | FY1 1NE | Ticket Info |
| Thursday 21-August-2008 | Thursday 21-August-2008 | Beyond Belief - Magic show | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Thursday 21-August-2008 | Thursday 21-August-2008 | Legends - Tribute Show - Elton John,John Lennon,George Michael,Robbie Williams | Central Pier | FY1 5BB | Ticket Info |
| Friday 22-August-2008 | Friday 22-August-2008 | Joe Longthorne | North Pier | FY1 1NE | Ticket Info |
| Friday 22-August-2008 | Friday 22-August-2008 | All Star & American Superslam Wrestling | Blackpool Tower | FY1 4TE | Ticket Info |
| Friday 22-August-2008 | Friday 22-August-2008 | Miss Blackpool Final | Winter Gardens - Blackpool | FY1 1HW | Website |
| Friday 22-August-2008 | Friday 22-August-2008 | Best of British Variety Tour 2008 | Winter Gardens - Opera House - Blackpool | FY1 1HW | Ticket Info |
| Friday 22-August-2008 | Friday 22-August-2008 | Puppet Party - Bob Wooding | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Friday 22-August-2008 | Friday 22-August-2008 | Legends - Tribute Show - Elton John,John Lennon,George Michael,Robbie Williams | Central Pier | FY1 5BB | Ticket Info |
| Saturday 23-August-2008 | Saturday 23-August-2008 | Joe Longthorne | North Pier | FY1 1NE | Ticket Info |
| Saturday 23-August-2008 | Saturday 23-August-2008 | Roy Chubby Brown - Live | Winter Gardens - Opera House - Blackpool | FY1 1HW | Ticket Info |
| Saturday 23-August-2008 | Saturday 23-August-2008 | Beyond Belief - Magic show | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Saturday 23-August-2008 | Saturday 23-August-2008 | Ken Webster - Adult Hypnotist | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Saturday 23-August-2008 | Saturday 23-August-2008 | FREE JAZZ on the Pier - 1.00pm | North Pier | FY1 1NE | Website |
| Saturday 23-August-2008 | Saturday 23-August-2008 | Legends - Tribute Show - Elton John,John Lennon,George Michael,Robbie Williams | Central Pier | FY1 5BB | Ticket Info |
| Sunday 24-August-2008 | Sunday 24-August-2008 | Billy Pearce | Blackpool Tower | FY1 4TE | Ticket Info |
| Sunday 24-August-2008 | Sunday 24-August-2008 | Junior Waterloo Finals | Waterloo Bowling Green | FY4 2AF | Website |
| Sunday 24-August-2008 | Sunday 24-August-2008 | Abba Mania | Winter Gardens - Opera House - Blackpool | FY1 1HW | Ticket Info |
| Sunday 24-August-2008 | Sunday 24-August-2008 | Search for a Sunday Star - Talent Contest | North Pier | FY1 1NE | Website |
| Sunday 24-August-2008 | Sunday 24-August-2008 | Ken Webster - Adult Hypnotist | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Sunday 24-August-2008 | Sunday 24-August-2008 | Take That and The Spice Girls Tribute Acts | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Sunday 24-August-2008 | Sunday 24-August-2008 | Legends - Tribute Show - Elton John,John Lennon,George Michael,Robbie Williams | Central Pier | FY1 5BB | Ticket Info |
| Monday 25-August-2008 | Monday 25-August-2008 | The Four Tops and The Drifters | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Tuesday 26-August-2008 | Tuesday 26-August-2008 | Abba With Smackee | Blackpool Tower | FY1 4TE | Ticket Info |
| Tuesday 26-August-2008 | Tuesday 26-August-2008 | Ride The Lights | Promenade | FY1 5BB | Website |
| Tuesday 26-August-2008 | Tuesday 26-August-2008 | Matinee Music Hall | Winter Gardens - Pavilion Theatre - Blackpool | FY1 1HW | Ticket Info |
| Tuesday 26-August-2008 | Tuesday 26-August-2008 | Rockin on Heavens Door | North Pier | FY1 1NE | Ticket Info |
| Tuesday 26-August-2008 | Tuesday 26-August-2008 | 4th Nat West Womens Cricket ODI Series - England vs New Zealand | Blackpool Cricket Club | FY3 9EQ | Website |
| Tuesday 26-August-2008 | Tuesday 26-August-2008 | Beyond Belief - Magic show | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Tuesday 26-August-2008 | Tuesday 26-August-2008 | Legends - Tribute Show - Elton John,John Lennon,George Michael,Robbie Williams | Central Pier | FY1 5BB | Ticket Info |
| Wednesday 27-August-2008 | Wednesday 27-August-2008 | Five Star Swing | North Pier | FY1 1NE | Ticket Info |
| Wednesday 27-August-2008 | Wednesday 27-August-2008 | Ricky Tomlinson Laughter Show | Winter Gardens - Opera House - Blackpool | FY1 1HW | Ticket Info |
| Wednesday 27-August-2008 | Wednesday 27-August-2008 | Matinee Music Hall | Winter Gardens - Pavilion Theatre - Blackpool | FY1 1HW | Ticket Info |
| Wednesday 27-August-2008 | Wednesday 27-August-2008 | SOOTYs Wet and Wild Show | North Pier | FY1 1NE | Ticket Info |
| Wednesday 27-August-2008 | Wednesday 27-August-2008 | 5th Nat West Womens Cricket ODI Series - England vs New Zealand | Blackpool Cricket Club | FY3 9EQ | Website |
| Wednesday 27-August-2008 | Wednesday 27-August-2008 | The Grumbleweeds | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Wednesday 27-August-2008 | Wednesday 27-August-2008 | Legends - Tribute Show - Elton John,John Lennon,George Michael,Robbie Williams | Central Pier | FY1 5BB | Ticket Info |
| Thursday 28-August-2008 | Thursday 28-August-2008 | QEII - Live - Queen - Freddie Mercury Tribute | North Pier | FY1 1NE | Ticket Info |
| Thursday 28-August-2008 | Sunday 31-August-2008 | Themed Market | Town Centre - Blackpool | FY1 4TE | Website |
| Thursday 28-August-2008 | Thursday 28-August-2008 | Beyond Belief - Magic show | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Thursday 28-August-2008 | Thursday 28-August-2008 | Legends - Tribute Show - Elvis Presley,Buddy Holly,David Bowie,Freddie Mercury | Central Pier | FY1 5BB | Ticket Info |
| Friday 29-August-2008 | Friday 29-August-2008 | Joe Longthorne | North Pier | FY1 1NE | Ticket Info |
| Friday 29-August-2008 | Friday 29-August-2008 | All Star & American Superslam Wrestling | Blackpool Tower | FY1 4TE | Ticket Info |
| Friday 29-August-2008 | Friday 29-August-2008 | Blackpool Illuminations Switch On | Promenade | FY1 5BB | Website |
| Friday 29-August-2008 | Sunday 02-November-2008 | Blackpool Illuminations 2008 | Promenade | FY1 5BB | Website |
| Friday 29-August-2008 | Friday 29-August-2008 | Puppet Party - Bob Wooding | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Friday 29-August-2008 | Friday 29-August-2008 | Legends - Tribute Show - Elvis Presley,Buddy Holly,David Bowie,Freddie Mercury | Central Pier | FY1 5BB | Ticket Info |
| Saturday 30-August-2008 | Saturday 30-August-2008 | Joe Longthorne | North Pier | FY1 1NE | Ticket Info |
| Saturday 30-August-2008 | Saturday 30-August-2008 | Roy Chubby Brown - Live | Winter Gardens - Opera House - Blackpool | FY1 1HW | Ticket Info |
| Saturday 30-August-2008 | Saturday 30-August-2008 | Beyond Belief - Magic show | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Saturday 30-August-2008 | Saturday 30-August-2008 | Ken Webster - Adult Hypnotist | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Saturday 30-August-2008 | Saturday 30-August-2008 | FREE JAZZ on the Pier - 1.00pm | North Pier | FY1 1NE | Website |
| Saturday 30-August-2008 | Saturday 30-August-2008 | Legends - Tribute Show - Elvis Presley,Buddy Holly,David Bowie,Freddie Mercury | Central Pier | FY1 5BB | Ticket Info |
| Sunday 31-August-2008 | Sunday 31-August-2008 | Billy Pearce | Blackpool Tower | FY1 4TE | Ticket Info |
| Sunday 31-August-2008 | Sunday 31-August-2008 | World Fireworks Championships | Promenade | FY1 5BB | Website |
| Sunday 31-August-2008 | Sunday 31-August-2008 | Search for a Sunday Star - Talent Contest | North Pier | FY1 1NE | Website |
| Sunday 31-August-2008 | Sunday 31-August-2008 | Take That and The Spice Girls Tribute Acts | Blackpool Pleasure Beach | FY4 1EZ | Ticket Info |
| Sunday 31-August-2008 | Sunday 31-August-2008 | Legends - Tribute Show - Elvis Presley,Buddy Holly,David Bowie,Freddie Mercury | Central Pier | FY1 5BB | Ticket Info |
