Welcome to Blackpool Events!
Blackpool: Britain's most popular holiday destination.
The aim of this site is to provide a single point for everyone to find out what is happening and what is on in Blackpool throught the Year.
50 events at The Blackpool Tower
| Start Date | End Date | Title | Venu | Postcode - Location Click for Map |
Buy Tickets - Website |
| Saturday 24-November-2007 | Sunday 20-January-2008 | Cinderella Christmas Circus | Blackpool Tower | FY1 4TE | Ticket Info |
| Friday 11-January-2008 | Friday 11-January-2008 | Night of the Stars - BBC Come Dancing | Blackpool Tower | FY1 4TE | Website |
| Saturday 16-February-2008 | Sunday 24-February-2008 | Circus Carnival | Blackpool Tower | FY1 4TE | Ticket Info |
| Saturday 23-February-2008 | Saturday 23-February-2008 | Duckie - Olivier Award Winning Show | Blackpool Tower | FY1 4TE | Website |
| Tuesday 26-February-2008 | Tuesday 26-February-2008 | Admission All Classes - Magic and Illusion | Blackpool Tower | FY1 4TE | Website |
| Friday 29-February-2008 | Friday 29-February-2008 | Tower Inferno Salsa Night | Blackpool Tower | FY1 4TE | Website |
| Monday 24-March-2008 | Sunday 30-March-2008 | Blackpool Junior Dance Festival | Blackpool Tower | FY1 4TE | Website |
| Tuesday 01-April-2008 | Sunday 02-November-2008 | Circus Rocks with Mooky - Not Fridays | Blackpool Tower | FY1 4TE | Ticket Info |
| Friday 04-April-2008 | Friday 31-October-2008 | Magic Of The Caribbean - Fridays Only | Blackpool Tower | FY1 4TE | Ticket Info |
| Friday 09-May-2008 | Friday 09-May-2008 | Night of the Stars - BBC Come Dancing | Blackpool Tower | FY1 4TE | Website |
| Friday 27-June-2008 | Friday 27-June-2008 | Badge Presentations - Veterans Day | Blackpool Tower - Ballroom | FY1 4TE | Website |
| Friday 11-July-2008 | Friday 11-July-2008 | All Star & American Superslam Wrestling | Blackpool Tower | FY1 4TE | Ticket Info |
| Sunday 13-July-2008 | Sunday 13-July-2008 | Billy Pearce | Blackpool Tower | FY1 4TE | Ticket Info |
| Tuesday 15-July-2008 | Tuesday 15-July-2008 | Abba With Smackee | Blackpool Tower | FY1 4TE | Ticket Info |
| Friday 18-July-2008 | Friday 18-July-2008 | All Star & American Superslam Wrestling | Blackpool Tower | FY1 4TE | Ticket Info |
| Sunday 20-July-2008 | Sunday 20-July-2008 | Billy Pearce | Blackpool Tower | FY1 4TE | Ticket Info |
| Tuesday 22-July-2008 | Tuesday 22-July-2008 | Abba With Smackee | Blackpool Tower | FY1 4TE | Ticket Info |
| Friday 25-July-2008 | Friday 25-July-2008 | All Star & American Superslam Wrestling | Blackpool Tower | FY1 4TE | Ticket Info |
| Sunday 27-July-2008 | Sunday 27-July-2008 | Billy Pearce | Blackpool Tower | FY1 4TE | Ticket Info |
| Tuesday 29-July-2008 | Tuesday 29-July-2008 | Abba With Smackee | Blackpool Tower | FY1 4TE | Ticket Info |
| Friday 01-August-2008 | Friday 01-August-2008 | All Star & American Superslam Wrestling | Blackpool Tower | FY1 4TE | Ticket Info |
| Sunday 03-August-2008 | Sunday 03-August-2008 | Billy Pearce | Blackpool Tower | FY1 4TE | Ticket Info |
| Tuesday 05-August-2008 | Tuesday 05-August-2008 | Abba With Smackee | Blackpool Tower | FY1 4TE | Ticket Info |
| Friday 08-August-2008 | Friday 08-August-2008 | All Star & American Superslam Wrestling | Blackpool Tower | FY1 4TE | Ticket Info |
| Sunday 10-August-2008 | Sunday 10-August-2008 | Billy Pearce | Blackpool Tower | FY1 4TE | Ticket Info |
| Tuesday 12-August-2008 | Tuesday 12-August-2008 | Abba With Smackee | Blackpool Tower | FY1 4TE | Ticket Info |
| Friday 15-August-2008 | Friday 15-August-2008 | All Star & American Superslam Wrestling | Blackpool Tower | FY1 4TE | Ticket Info |
| Sunday 17-August-2008 | Sunday 17-August-2008 | Billy Pearce | Blackpool Tower | FY1 4TE | Ticket Info |
| Tuesday 19-August-2008 | Tuesday 19-August-2008 | Abba With Smackee | Blackpool Tower | FY1 4TE | Ticket Info |
| Friday 22-August-2008 | Friday 22-August-2008 | All Star & American Superslam Wrestling | Blackpool Tower | FY1 4TE | Ticket Info |
| Sunday 24-August-2008 | Sunday 24-August-2008 | Billy Pearce | Blackpool Tower | FY1 4TE | Ticket Info |
| Tuesday 26-August-2008 | Tuesday 26-August-2008 | Abba With Smackee | Blackpool Tower | FY1 4TE | Ticket Info |
| Friday 29-August-2008 | Friday 29-August-2008 | All Star & American Superslam Wrestling | Blackpool Tower | FY1 4TE | Ticket Info |
| Sunday 31-August-2008 | Sunday 31-August-2008 | Billy Pearce | Blackpool Tower | FY1 4TE | Ticket Info |
| Tuesday 02-September-2008 | Tuesday 02-September-2008 | Abba With Smackee | Blackpool Tower | FY1 4TE | Ticket Info |
| Sunday 07-September-2008 | Sunday 07-September-2008 | Billy Pearce | Blackpool Tower | FY1 4TE | Ticket Info |
| Tuesday 09-September-2008 | Tuesday 09-September-2008 | Abba With Smackee | Blackpool Tower | FY1 4TE | Ticket Info |
| Sunday 14-September-2008 | Sunday 14-September-2008 | Billy Pearce | Blackpool Tower | FY1 4TE | Ticket Info |
| Tuesday 16-September-2008 | Tuesday 16-September-2008 | Abba With Smackee | Blackpool Tower | FY1 4TE | Ticket Info |
| Sunday 21-September-2008 | Sunday 21-September-2008 | Billy Pearce | Blackpool Tower | FY1 4TE | Ticket Info |
| Tuesday 23-September-2008 | Tuesday 23-September-2008 | Abba With Smackee | Blackpool Tower | FY1 4TE | Ticket Info |
| Sunday 28-September-2008 | Sunday 28-September-2008 | Billy Pearce | Blackpool Tower | FY1 4TE | Ticket Info |
| Tuesday 30-September-2008 | Tuesday 30-September-2008 | Abba With Smackee | Blackpool Tower | FY1 4TE | Ticket Info |
| Sunday 05-October-2008 | Sunday 05-October-2008 | Billy Pearce | Blackpool Tower | FY1 4TE | Ticket Info |
| Tuesday 07-October-2008 | Tuesday 07-October-2008 | Abba With Smackee | Blackpool Tower | FY1 4TE | Ticket Info |
| Sunday 12-October-2008 | Sunday 12-October-2008 | Billy Pearce | Blackpool Tower | FY1 4TE | Ticket Info |
| Sunday 19-October-2008 | Sunday 19-October-2008 | Billy Pearce | Blackpool Tower | FY1 4TE | Ticket Info |
| Sunday 26-October-2008 | Sunday 26-October-2008 | Billy Pearce | Blackpool Tower | FY1 4TE | Ticket Info |
| Friday 14-November-2008 | Friday 14-November-2008 | Soul Weekend | Blackpool Tower | FY1 4TE | Website |
| Saturday 15-November-2008 | Saturday 15-November-2008 | Soul Weekend | Blackpool Tower | FY1 4TE | Website |
