Legends - Rock Royalty at Blackpool Tower

Show Description
The New Legends Show in the Tower ´LEGENDS´ - ROCK ROYALTY!The King – Elvis Presley, hit after hit from early sun records right through to his twilight career at the pinnacle of Las Vegas entertainment.
The Queen – Reginald Dwight, better known as Sir Elton John, a man of a thousand hits and as many costumes - from the glamorous heyday of feathers, lyrca and ridiculous eyewear, rock and rolling right up to date with all the tantrums and tiaras of his Las Vegas Red Piano tour.
The Bonnie Prince Charlie of the pack, the acrobatic Rod Stewart – every number a party for the audience AND the performers, every inanimate object seemingly made into a flying prop! Don’t miss the antics...
The Pint Sized Princess of Pop, the Ozzie Pix with a disco fix, Kylie Minogue, going back to the Old Skool with the Stock Aitken and Waterman years and in a flash bringing us cutting edge Stadium filling superpop, taking full advantage of the huge playing field that is the Tower Ballroom Stage.
On the nights Kylie is away touring (what else could we expect from an in-demand diva?), Irish Prince Ronan Keating will be stepping into the limelight, no doubt looking tanned and well kept from his new lease of Boyzone life.
Expect some rather interesting collaborations this year, as both venues (Central Pier and Blackpool Tower) will be introducing a ´LEGENDS-CAM´...sound curious? Imagine if George Michael and Elton John could do that duet one last time..without being on the same stage....? You´ll get the picture but the grapevine says Legends will be giving you more ´bang for your buck´ than ever before. (the odd special guest..?)
Legends Review
Legends is in its 19th Year, 11 of which have been in Blackpool. 2009 sees the award winning Legends expand due to its huge popularity. Not only will there be 2 shows on Central Pier but also a show in the magnificent Blackpool Tower Ballroom.
For the people that dont know Legends is a Tribute show, but a tribute show doesnt really describe the full Legends experience. Each Legends Show, be it Legends - Live or Legends - Rock Royalty has 4 great performances from a range of the worlds best look/soundalikes. From Freddie Mercury, Elvis, Kilie Minogue, Elton John, Buddy Holly, David Bowie, John Lennon, Rod Stewart, Diana Ross, Robbie Williams, George Michael, Neil Diamond and when Kilie is touring Ronan Keating.

Freddie Mercury

The King
Elvis

Princess of Pop
Kilie Minogue

The Queen
Elton John

Diana Ross

Robbie Williams

George Michael

Neil Diamond

Buddy Holly

David Bowie

John Lennon

Bonnie Prince Charlie
Rod Stewart

Irish Prince
Ronan Keating
The show is all about glits and glamour with beautiful dancers in amazing costumes you couldn´t find a finer show in Vegas! The artists are appear in the stars most famous costumes and as soon as they open their mouths you are in no doubt they all have the voice to go with their costumes. The artists must have spend months learning the gestures of their stars as you would swear that the real stars are on the stage.
Then you have the magnificent band that play such a wide range of music to accompany the artists. They are as spectacular as the stage stars themselves.
The production and direction of the show is second to none. It is such a polished performance by all the artists, musicians, dancers and off stage staff.
If you only go to one show this year make it a Legends show, you wont be disappointed.
The only problem you will have is which Legends Show to see! My suggestion is to see one as soon as possible as I am sure you will want to see another very shortly after.
The shows are always popular so Book Now to avoid disappointment
The 2010 line up has yet to be announced. We will bring you details as soon as they are announced
Show Dates
| Date | Time | Price from | Book Online |
| Saturday 18-July-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Sunday 19-July-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Tuesday 21-July-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Wednesday 22-July-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Thursday 23-July-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Saturday 25-July-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Sunday 26-July-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Tuesday 28-July-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Wednesday 29-July-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Thursday 30-July-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Saturday 01-August-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Sunday 02-August-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Tuesday 04-August-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Wednesday 05-August-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Thursday 06-August-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Saturday 08-August-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Sunday 09-August-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Tuesday 11-August-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Wednesday 12-August-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Thursday 13-August-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Saturday 15-August-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Sunday 16-August-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Tuesday 18-August-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Wednesday 19-August-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Thursday 20-August-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Saturday 22-August-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Sunday 23-August-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Tuesday 25-August-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Wednesday 26-August-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Thursday 27-August-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Saturday 29-August-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Sunday 30-August-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Tuesday 01-September-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Wednesday 02-September-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Thursday 03-September-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Saturday 05-September-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Sunday 06-September-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Tuesday 08-September-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Wednesday 09-September-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Thursday 10-September-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Saturday 12-September-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Sunday 13-September-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Tuesday 15-September-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Wednesday 16-September-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Thursday 17-September-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Saturday 19-September-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Sunday 20-September-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Tuesday 22-September-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Wednesday 23-September-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Thursday 24-September-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Saturday 26-September-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Sunday 27-September-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Tuesday 29-September-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Wednesday 30-September-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Thursday 01-October-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Saturday 03-October-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Sunday 04-October-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Tuesday 06-October-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Wednesday 07-October-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Thursday 08-October-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Saturday 10-October-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Sunday 11-October-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Tuesday 13-October-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Wednesday 14-October-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Thursday 15-October-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Saturday 17-October-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Sunday 18-October-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Tuesday 20-October-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Wednesday 21-October-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Thursday 22-October-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Saturday 24-October-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Sunday 25-October-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Tuesday 27-October-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Wednesday 28-October-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Thursday 29-October-2009 | 19:30 | £8.00 to £14.95 | Book Online |
| Saturday 31-October-2009 | 19:30 | £7.48 to £14.95 | Book Online |
Venue Details for Blackpool Tower
Blackpool Tower is one of Britains best known icons, but what lies within is less well known. The Tower´s construction started in 1891 after the mayor visited Paris for the great exhibition, John Bickerstaff was so impressed with the Eiffel Tower he deceided Blackpool should have one. It was completed in 1894 at a cost of £290,000. Unlike the Eiffel Tower Blackpool Tower is not free standing, the base is encompassed within a 5,050 sq meter building. The building houses a number of attractions including the Tower Ballroom, the Tower Circus, Jungle Jims, the Aquarium, Jurassic walk. Including it´s flag pole the Tower is 518ft 9inches tall.Blackpool Tower Location
Click Icon for More Information


